Pricing
Simple, Transparent Pricing
No hidden fees. Pricing is based on project type, not square footage.
Pricing by Service
| Service | Starting Price |
|---|---|
| ADU Title 24 Report | $250 |
| JADU Title 24 Report | $225 |
| Residential Title 24 | $195 |
| Commercial Title 24 | $350 |
| New Construction | $245 |
| Room Addition | $195 |
| Garage Conversion | $250 |
| Remodel | $195 |
| Title 24 Revisions | $75 |
| CF1R Reports | $195 |
| Energy Calculations | $195 |
| Permit Energy Reports | $195 |
| HERS Verification | $150 |
| Energy Code Consulting | $150/hr |
Rush service: Add $95 for same-day delivery on orders placed before 10am.
Revisions: Title 24 revisions for plan changes start at $75.
Ready to Order Your Report?
Fast, accurate, permit-ready. Most reports delivered within 24 hours.